Length | 5.61 m | 18' 5'' |
Deck Width | 2.44 m | 8' |
Max. Recommended HP | 50 HP | |
Max. Person Capacity | 7 persons |
Length | 6.1 m | 20' |
Deck Width | 2.49 m | 8' 2'' |
Max. Recommended HP | 75 HP | |
Max. Person Capacity | 8 persons |
Length | 6.68 m | 21' 11'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Recommended HP | 115 HP | |
Max. Person Capacity | 10 persons |
Length | 7.37 m | 24' 2'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Recommended HP | 150 HP | |
Max. Person Capacity | 11 persons |
Length | 7.37 m | 24' 2'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Recommended HP | 200 HP | |
Max. Person Capacity | 11 persons |
Length | 6.68 m | 21' 11'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Recommended HP | 90 HP | |
Max. Person Capacity | 10 persons |
Length | 7.37 m | 24' 2'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Recommended HP | 150 HP | |
Max. Person Capacity | 10 persons |
Length | 7.37 m | 24' 2'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Recommended HP | 200 HP | |
Max. Person Capacity | 11 persons |
Length | 7.98 m | 26' 2'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Recommended HP | 250 HP | |
Max. Person Capacity | 12 persons |
Length | 7.37 m | 24' 2'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Person Capacity | 11 persons |
Length | 7.37 m | 24' 2'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Person Capacity | 11 persons |
Length | 7.37 m | 24' 2'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Person Capacity | 11 persons |
Length | 7.37 m | 24' 2'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Person Capacity | 11 persons |
Length | 7.98 m | 26' 2'' |
Deck Width | 2.59 m | 8' 6'' |
Max. Person Capacity | 12 persons |
A SUN TRACKER DLX pontoon is your family room on the water. Whether you're shopping pontoons for fishing or pure lounging, the DLX models ensure you have the storage and amenities to keep a crew of family and friends happy for an entire day on the water.
SUN TRACKER XP3 tritoon boats take the excitement up a notch. Building on the comfort of DLX models, the XP3s ride on three pontoon logs, instead of two. The added flotation helps to accommodate higher horsepower outboard motor options, and higher speed. When you're on top of the water in a XP3, you're on top of the world!